Asus ZenBook 14 wiegt in »Ultralight«-Ausführung unter 1.000 Gramm
Während Asus sein ExpertBook B9 heuer um 10 Gramm schwerer gemacht hat, kündigte der Hersteller dafür in derselben Presse-Mitteilung gleich einen weiteren ultraleichten Laptop an.
- ZenBook 14 Ultralight: Asus bringt nach dem ExpertBook B9 noch einen ultraleichten Laptop. (© Asus)
Das ZenBook 14 Ultralight kommt mit Intel 11th-Gen-Prozessoren und damit Iris Xe-Grafik und wiegt nur 980 Gramm. Allerdings wirklich nur mit dem Zusatz »Ultralight«, denn das »normale« ZenBook 14 gibt es nämlich nach wie vor, wiegt aber 1,19 Kilogramm.
Mein Ranking leichter Computer aktualisiert sich damit wie folgt:
Gewicht ↓ | Zoll | OS | Vorst. | Laptop · 2-in-1 Convertible · Tablet |
---|---|---|---|---|
< 1.000 g | 13,3″ | Windows | 09/20 | Dynabook Portégé X30W-J |
999 g | 14″ | Windows | 07/19 | Vaio SX14 (modellabhängig; US-Angabe 2,32 lbs = 1.050 g) |
999 g | 14″ | Windows | 01/20 | LG Gram 14 |
990 g | 13,3″ | Windows | 09/19 | HP Elite Dragonfly (kleinerer Akku) |
970 g | 13,3″ | Android1 | 09/20 | Onyx Boox Max Lumi 570 g + Boox Keyboard 400 g |
980 g | 14″ | Windows | 09/20 | Asus ZenBook 14 Ultralight |
970 g | 13,3″ | Windows | 10/19 | Samsung Galaxy Book Ion 13 |
960 g | 13,3″ | Windows | 09/19 | Samsung Galaxy Book S (ARM) |
950 g | 13,3″ | Windows | 05/20 | Samsung Galaxy Book S (Intel) |
920 g | 10,1″ | Chrome OS | 01/20 | Lenovo IdeaPad Duet Chromebook 450 g + Tastatur 250 g + Hülle 220 g |
916 g | 13,3″ | Windows | 05/20 | Fujitsu Lifebook U9310 |
912 g | 12,5″ | Windows | 07/19 | Vaio SX12 |
907 g | 13″ | Windows | 09/20 | Lenovo ThinkPad X1 Nano |
< 900 g | 13,3″ | Windows | 09/20 | Dynabook Portégé X30L-J |
896 g | 11″ | Android | 08/20 | Galaxy Tab S7 498 g (LTE +2) + Book Cover Keyboard 398 g |
880 g | 14″ | Windows | 09/20 | Asus ExpertBook B9 (B9400; 33-W-Akku) |
860 g | 10,3″ | Windows | 05/20 | Lenovo IdeaPad Duet 3i 600 g + Tastatur 260 g |
837 g | 13,3″ | Windows | 01/20 | Lenovo/NEC LAVIE Pro Mobile |
820 g | 10,3″ | Android1 | 09/20 | Onyx Boox Note Air 420 g + Boox Keyboard 400 g |
789 g | 10,5″ | Windows | 05/20 | Microsoft Surface Go 2 544 g (LTE +9) + Type Cover 245 g |
768 g | 11″ | iPadOS | 03/20 | iPad Pro 11″ (2020) 471 g (LTE +2) + Smart Keyboard Folio 297 g |
755 g | 10,9″ | iPadOS | 09/20 | iPad Air (2020) 458 g + Smart Keyboard Folio 297 g |
735 g | 10,2″ | iPadOS | 09/20 | iPad (2020) 490 g + Smart Keyboard 245 g |
663 g | 8″ | Windows | 06/19 | Chuwi MiniBook |
653,6 g | 10,5″ | Android | 02/19 | Samsung Galaxy Tab S5e 400 g + Book Cover Keyboard 253,6 g |
650 g | 8,9″ | Windows | 08/19 | GPD P2 Max |
326 g | 5,99″ | Android | 12/18 | Cosmo Communicator |
~ 300 g | 6,53″ | Android | 03/20 | Astro Silde 5G Transformer (geplante VÖ 03/21) |
245 g | 5,99″ | Android | 03/19 | F(x)tec Pro1 |
- Ohne Google Mobile Services, Google Play Store kann allerdings nachinstalliert werden. ↩
Pro1-X: F(x)tec bringt Nachfolger seines Android-Smartphones mit Tastatur
NexDock Touch: Gute Grundidee für einen ultraleichten Laptop?
Neueste Artikel
Teilen & Favorisieren
Twitter (0 & 1) · Facebook (0 & 0)
Kommentieren
Am liebsten hier, gerne aber auch auf Twitter und Facebook.
Ich freue mich über jeden Kommentar und antworte gern innerhalb von 24 Stunden.